Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 27 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 27 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 27 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 28 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 28 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 30 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 30 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 31 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 31 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 32 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 377