Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 19 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 20 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 20 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 21 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 21 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 21 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 21 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 21 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 22 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 27 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 376