Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 16 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 16 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 16 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 16 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 17 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 17 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 17 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 17 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 19 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 19 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 375