Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language | 
|---|---|---|---|---|---|---|---|---|
|  | 100-0 | LW 31 | Lydia | 𐤠 | a | /a/ | Lydian | |
|  | 100-0 | LW 31 | Lydia | 𐤠 | a | /a/ | Lydian | |
|  | 100-0 | LW 33 | Lydia | 𐤠 | a | /a/ | Lydian | |
|  | 100-0 | LW 37 | Lydia | 𐤠 | a | /a/ | Lydian | |
|  | 100-0 | LW 52 | Lydia | 𐤠 | a | /a/ | Lydian | |
|  | 100-0 | LW 55 | Lydia | 𐤠 | a | /a/ | Lydian | |
|  | 100-0 | LW 56 | Lydia | 𐤠 | a | /a/ | Lydian | |
|  | 100-0 | LW 57 | Lydia | 𐤠 | a | /a/ | Lydian | |
|  | 100-0 | LW 72 | Lydia | 𐤠 | a | /a/ | Lydian | |
|  | 100-0 | LW 73 | Lydia | 𐤠 | a | /a/ | Lydian | 
Current page: 1