Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 32 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 34 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 34 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 34 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 37 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 38 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 38 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 38 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 40c | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 40c | none | 𐊅 | d | /ð/ | Lycian |
Current page: 378