Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 40c | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 40c | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 40d | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 40d | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 40d | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 41 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 41 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 41 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 41 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 42 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 379