Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
203-0 | TL 13 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 28 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 32 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 32 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 32 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 43 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 45 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 45 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 45 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 47 | none | 𐊃 | k | /k/?, /kw/? | Lycian |
Current page: 353