Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
203-0 | N 309a | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 309a | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 309c | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 314 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 314 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 314 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 317 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 317 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 322 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 10 | none | 𐊃 | k | /k/?, /kw/? | Lycian |
Current page: 352