Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 150 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 150 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 150 | none | 𐊂 | b | /β/ | Lycian | ||
203-0 | N 306 | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 306 | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 306 | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 306 | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 306 | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 306 | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 309d | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian |
Current page: 350