Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 143 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 143 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 145 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 145 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 147 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 147 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 147 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 147 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 148 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 150 | none | 𐊂 | b | /β/ | Lycian |
Current page: 349