Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 135 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 135 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 135 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 136 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 137 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 137 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 138 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 138 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 138 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 139 | none | 𐊂 | b | /β/ | Lycian |
Current page: 347