Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
203-0 | N 313a | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 313d | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 321 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 334 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 2 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 5 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 74c | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 309a | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 309a | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | N 309a | Lycia | 𐊃 | k | /k/?, /kw/? | Lycian |
Current page: 351