Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
203-0 | TL 49 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 49 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 49 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 52 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 54 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 56 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 59 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 61 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 67 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 70 | none | 𐊃 | k | /k/?, /kw/? | Lycian |
Current page: 354