Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
203-0 | TL 74 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 74 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 75 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 75 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 75 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 76 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 80 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 80 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 82 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 87 | none | 𐊃 | k | /k/?, /kw/? | Lycian |
Current page: 355