Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 7 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 8 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 8 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 9 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 322 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 10 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 11 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 11 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 11 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 12 | none | 𐊂 | b | /β/ | Lycian |
Current page: 318