Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | N 314 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 316 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 316 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 317 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 317 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 317 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 317 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 317 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 317 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 323 | none | 𐊂 | b | /β/ | Lycian |
Current page: 316