Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | N 303 | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309a | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309a | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309a | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309a | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309a | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309a | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309a | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309c | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309c | Lycia | 𐊂 | b | /β/ | Lycian |
Current page: 314