Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | N 306 | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 308 | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309d | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 309d | Lycia | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 313b | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 321 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 334 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 2 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 5 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 5 | none | 𐊂 | b | /β/ | Lycian |
Current page: 313