Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | N 323 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 341 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 341 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 341 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 344 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | N 344 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 1 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 3 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 4 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 4 | none | 𐊂 | b | /β/ | Lycian |
Current page: 317