Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 13 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 13 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 13 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 13 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 14 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 14 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 15 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 15 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 15 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 16 | none | 𐊂 | b | /β/ | Lycian |
Current page: 319