Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 16 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 17 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 17 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 18 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 18 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 18 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 19 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 19 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 19 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 20 | none | 𐊂 | b | /β/ | Lycian |
Current page: 320