Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 28 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 28 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 30 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 31 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 32 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 33 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 33 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 34 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 37 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 37 | none | 𐊂 | b | /β/ | Lycian |
Current page: 322