Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 38 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 40a | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 40b | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 40b | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 40c | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 40d | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 41 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 42 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 42 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 43 | none | 𐊂 | b | /β/ | Lycian |
Current page: 323