Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 43 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 43 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 45 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 45 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 46 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 46 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 47 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 47 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 48 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 48 | none | 𐊂 | b | /β/ | Lycian |
Current page: 324