Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
202-0 | TL 49 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 49 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 49 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 51 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 51 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 52 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 52 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 53 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 53 | none | 𐊂 | b | /β/ | Lycian | ||
202-0 | TL 54 | none | 𐊂 | b | /β/ | Lycian |
Current page: 325