Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 414-0 | G-150 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-150 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-154 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-164 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-166 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-174 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-176 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-185 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-189 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-197 | Phrygia | ![]() | s | Phrygian |
Current page: 1412










