Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 405-0 | G-216 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-219 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-219 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-220 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-220 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-221 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-224 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-228 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-229 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-229 | Phrygia | ![]() | i | Phrygian |
Current page: 1323










