Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 405-0 | G-145 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-145 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-145 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-145 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-146 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-150 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-154 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-155 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-158 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-172 | Phrygia | ![]() | i | Phrygian |
Current page: 1321










