Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 405-0 | G-135 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-135 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-136 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-137 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-138 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-140 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-141 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-143 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-144 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-145 | Phrygia | ![]() | i | Phrygian |
Current page: 1320










