Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 405-0 | G-03 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-04 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-101 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-103 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-105 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-105 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-108 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-109 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-110 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-113 | Phrygia | ![]() | i | Phrygian |
Current page: 1318










