Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 405-0 | G-178 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-179 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-183 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-183 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-183 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-183 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-185 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-190 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-210 | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | G-212 | Phrygia | ![]() | i | Phrygian |
Current page: 1322










