Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 98 | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 98 | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 98 | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 98 | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 98 | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 302 | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 304 | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 304 | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 306 | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 306 | Lycia | 𐊅 | d | /ð/ | Lycian |
Current page: 364