Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
203-0 | TL 150 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 150 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 150 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
204-0 | N 300b | Lycia | 𐊄 | g | /Y/ | Lycian | ||
204-0 | N 300b | Lycia | 𐊄 | g | /Y/ | Lycian | ||
204-0 | TL 5 | none | 𐊄 | g | /Y/ | Lycian | ||
204-0 | N 310 | none | 𐊄 | g | /Y/ | Lycian | ||
204-0 | TL 77 | none | 𐊄 | g | /Y/ | Lycian | ||
204-0 | TL 96 | none | 𐊄 | g | /Y/ | Lycian | ||
204-0 | TL 104 | none | 𐊄 | g | /Y/ | Lycian |
Current page: 363