Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
203-0 | TL 133 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 134 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 134 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 134 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 135 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 135 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 138 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 143 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 147 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 147 | none | 𐊃 | k | /k/?, /kw/? | Lycian |
Current page: 362