Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
203-0 | TL 112 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 112 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 112 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 113 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 124 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 128 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 131 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 131 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 132 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 132 | none | 𐊃 | k | /k/?, /kw/? | Lycian |
Current page: 361