Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
203-0 | TL 107 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 107 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 107 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 109 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 109 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 109 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 110 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 110 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 111 | none | 𐊃 | k | /k/?, /kw/? | Lycian | ||
203-0 | TL 111 | none | 𐊃 | k | /k/?, /kw/? | Lycian |
Current page: 359