Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | N 309b | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 309d | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 321 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 334 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 334 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 334 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 334 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 334 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 334 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 2 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 366