Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 2 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 5 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 5 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 5 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 5 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 74c | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 301 | Egypt | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 307 | Egypt | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 309a | Lycia | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 309a | Lycia | 𐊅 | d | /ð/ | Lycian |
Current page: 367