Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | N 310 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 314 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 314 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 314 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 314 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 315 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 316 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 316 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 317 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | N 323 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 369