Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 414-0 | T-03 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | T-03 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | T-03 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | T-02b | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | T-02b | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | T-02b | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | B-104 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | B-108 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | B-108 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | T-01b | Phrygia | ![]() | s | Phrygian |
Current page: 1418










