Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 414-0 | HP-106 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | HP-107 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | HP-108 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | HP-109 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | HP-109 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | HP-110 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | HP-110 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | HP-114 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | HP-114 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | HP-114 | Phrygia | ![]() | s | Phrygian |
Current page: 1420










