Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 400-0 | HP-114 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-114 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-114 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-114 | Phrygia | ![]() | a | Phrygian | ||
![]() | 401-0 | W-01a | Phrygia | ![]() | b | /b/ | Phrygian | |
![]() | 401-0 | W-04 | Phrygia | ![]() | b | /b/ | Phrygian | |
![]() | 401-0 | B-01 | Phrygia | ![]() | b | /b/ | Phrygian | |
![]() | 401-0 | B-01 | Phrygia | ![]() | b | /b/ | Phrygian | |
![]() | 401-0 | B-01 | Phrygia | ![]() | b | /b/ | Phrygian | |
![]() | 401-0 | B-01 | Phrygia | ![]() | b | /b/ | Phrygian |
Current page: 1277











