Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 400-0 | HP-102 | Lydia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-103 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-104 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-105 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-106 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-107 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-108 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-109 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-111 | Phrygia | ![]() | a | Phrygian | ||
![]() | 400-0 | HP-111 | Phrygia | ![]() | a | Phrygian |
Current page: 1276










