Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 210-0 | N 309a | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 309a | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 309a | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 309c | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 314 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 314 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 314 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 317 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 323 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 323 | none | 𐊊 | ![]() | j | /θ/ | Lycian |
Current page: 622
