Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 210-0 | TL 9 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 322 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 13 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 19 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 21 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 27 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 27 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 27 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 28 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 28 | none | 𐊊 | ![]() | j | /θ/ | Lycian |
Current page: 624
