Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 210-0 | N 304 | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 306 | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 306 | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 306 | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 306 | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 309d | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 313f | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 313g | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 313i | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 334 | none | 𐊊 | ![]() | j | /θ/ | Lycian |
Current page: 620
