Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 208-0 | TL 148 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 209-0 | TL 30 | none | 𐊉 | ![]() | θ | /h/ | Lycian | |
| 209-0 | TL 30 | none | 𐊉 | ![]() | θ | /h/ | Lycian | |
| 209-0 | TL 77 | none | 𐊉 | ![]() | θ | /h/ | Lycian | |
| 209-0 | TL 82 | none | 𐊉 | ![]() | θ | /h/ | Lycian | |
| 209-0 | TL 82 | none | 𐊉 | ![]() | θ | /h/ | Lycian | |
| 209-0 | TL 106 | none | 𐊉 | ![]() | θ | /h/ | Lycian | |
| 209-0 | TL 106 | none | 𐊉 | ![]() | θ | /h/ | Lycian | |
| 210-0 | N 302 | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | N 304 | Lycia | 𐊊 | ![]() | j | /θ/ | Lycian |
Current page: 619


