Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 208-0 | TL 2 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 303 | Lycia | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 309a | Lycia | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 309a | Lycia | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 309c | Lycia | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 312 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 313c | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 314 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 315 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 317 | none | 𐊈 | ![]() | z | /z/ | Lycian |
Current page: 605
