Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 208-0 | TL 3 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | TL 4 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | TL 8 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 322 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 322 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | N 322 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | TL 10 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | TL 10 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | TL 11 | none | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | TL 13 | none | 𐊈 | ![]() | z | /z/ | Lycian |
Current page: 607
