Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 207-0 | TL 142 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 143 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 144 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 145 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 147 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 150 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 150 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 150 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 208-0 | TL 98 | Lycia | 𐊈 | ![]() | z | /z/ | Lycian | |
| 208-0 | TL 98 | Lycia | 𐊈 | ![]() | z | /z/ | Lycian |
Current page: 603

